Cross Channel 2024 Pilots
| No. | P1 Country | Forename | Surname | Balloon Reg |
| Lead Balloon | United Kingdom | David | Bareford | G-OLCY |
| Lead Balloon | United Kingdom | Andrew | Holly | G-TLMA |
| 1 | Austria | Michael | Haberler | OE-SOX |
| 2 | Austria | Andreas | Nairz | OE-SOG |
| 3 | Austria | Heidrun | Prosch | OE-STB |
| 4 | Austria | Michael | Reinold | OE-ZBW |
| 5 | Belgium | Arthur | Alleman | OO-BGJ |
| 6 | Belgium | Frederik | Bosch | OO-BGO |
| 7 | Belgium | Tom | Buekers | F-GVSV |
| 8 | Belgium | Vercauteren | Christof | OO-BWO |
| 9 | Belgium | Michel | De Baere | Ok 1335 |
| 10 | Belgium | Davy | De Clercq | OO-BDD |
| 11 | Belgium | Joris | De Flou | OO-BZG |
| 12 | Belgium | Stijn | De Wulf | PH-JPG |
| 13 | Belgium | Bart | Geeraerts | PH-DBT |
| 14 | Belgium | Sven | Heirman | OO BOY |
| 15 | Belgium | Guillaume | Hurbain | F-HLTC |
| 16 | Belgium | Geert | Ivens | OO-BQB |
| 17 | Belgium | Dries | Jacobus | PH-IMC |
| 18 | Belgium | Adriaan | Lenaerts | F-HLBV |
| 19 | Belgium | Arne | Lips | OO-BDI |
| 20 | Belgium | Dirk | Lyssens | OO-BOI |
| 21 | Belgium | Pascal | Maes | OOBJU |
| 22 | Belgium | Bart | Martens | OO-bzp |
| 23 | Belgium | Raf | Pauwels | OO-BOM |
| 24 | Belgium | Frederic | Rosseneu | OO-BGY |
| 25 | Belgium | Marie Elisabeth | Rosseneu | OO-BSA |
| 26 | Belgium | Nicolas | Sax | OO-BXR |
| 27 | Belgium | Stijn | Seghers | PH-KWY |
| 28 | Belgium | Sidney | Sevrin | F-HSID |
| 29 | Belgium | Patrick | SIMEONS | G-RNDE |
| 30 | Belgium | Djorry | Simoen | OO-BKV |
| 31 | Belgium | Stijn | Staelens | PH-ONS |
| 32 | Belgium | Dirk | Van Avermaet | PH-LGJ |
| 33 | Belgium | Alain | Van den heede | PH-LJQ |
| 34 | Belgium | Tom | Van der Vekens | OO-BXS |
| 35 | Belgium | Johan | Vander Meiren | Oo-BTS |
| 36 | Belgium | Ramses | Vanneste | OO-BZV |
| 37 | Belgium | Bart | Verberckmoes | OO Beg |
| 38 | Belgium | Stijn | Vercauteren | OOBRA |
| 39 | Belgium | Emile | Vermeulen | PH-SKI |
| 40 | Belgium | Demelenne | Vincent | PHCHA |
| 41 | Croatia | Igor | Miklousic | 9A-OHX |
| 42 | Czech Republic | Tomas | Hora | OK-3033 |
| 43 | Czech Republic | Petr | Klicka | OK2007 |
| 44 | Czech Republic | Pavel | Kostrhun | OK 2676 |
| 45 | Denmark | Niels | Hvid | OY-NOR |
| 46 | France | Gerard | BAYON | F-GXPC |
| 47 | France | Stephan | Bolze | F-HSBZ |
| 48 | France | Francois | Boydens | F-HLDL |
| 49 | France | Alexis | Bruggeman | F-HAES |
| 50 | France | Lorenzo | CAPIEU | F-HLJR |
| 51 | France | kevin | chassa | F-HLZL |
| 52 | France | Pauline | COLIN | F-HYTC |
| 53 | France | PASCAL | COURTOIS | FHHPC |
| 54 | France | Patrick | CUILLIER | KRYS |
| 55 | France | GILLES | DE CRICK | F-HTIM |
| 56 | France | Herve | Deschodt | F-HDRV |
| 57 | France | Mathieu | Desimeur | LBL90A |
| 58 | France | JEAN | DONNET | F-GVCO |
| 59 | France | Jean Marc | Guerin | FHJLG |
| 60 | France | guillaume | de montgolfier | FHCLE |
| 61 | France | Christophe | HOUVER | F-HJHD |
| 62 | France | Tison | Jeremy | F-HJJT |
| 63 | France | regis | lacheroy | F-HAFM |
| 64 | France | Sophie | Miannay | F-HAMH |
| 65 | France | MAURICE | Nicolas | FHDUV |
| 66 | France | Bruno | Parey | F-HBUD |
| 67 | France | Carail | Paul Henry | F-HPHC |
| 68 | France | Corentin | RAGOT | F-GXUS |
| 69 | France | Uwe | Schaefer | F-HOPO |
| 70 | Germany | David | Bannert | D-OPIX |
| 71 | Germany | Andre | Becker | D-OKIM |
| 72 | Germany | Klees | Daniela | D-OLOP |
| 73 | Germany | Frank | Dawitz | D-OLYY |
| 74 | Germany | Benjamin | Eimers | D-OTGL |
| 75 | Germany | Michael | Gartner | D-OOOS |
| 76 | Germany | Hans-Joachim | Haeuser | D-OOMD |
| 77 | Germany | Dominik | Haggeney | D-OKEA |
| 78 | Germany | Harald | Henkel | D-OMSJ |
| 79 | Germany | Dirk | Herrmann | D-OGUP |
| 80 | Germany | Klaus | Kirchhoff | D-OEIF |
| 81 | Germany | Katharina | Krack | D-OPWC |
| 82 | Germany | Michael | Kraemer | D-OSII |
| 83 | Germany | Martin | Kroos | D-OOAG |
| 84 | Germany | Christoph | Laloi | D-0LAW |
| 85 | Germany | Kai Martin | Lingnau | D-OQSO |
| 86 | Germany | Nils | Romeling | D-OURS |
| 87 | Germany | Hanna | Roehrs | D-OFVC |
| 88 | Germany | Hinnerk | Roehrs | D-OSPK |
| 89 | Germany | Andreas | Rohleder | D-OHSE |
| 90 | Germany | Thomas | Ruchay | D-OLME |
| 91 | Germany | Matthias | Schlegel | D-OTBJ |
| 92 | Germany | Nicholas | Seyfert-Joiner | D-ODKK |
| 93 | Germany | Dirk | Vormberge | D-OMJI |
| 94 | Germany | Andreas | Wagner | D-OZWO |
| 95 | Germany | Manfred | Wewers | D-OMWE |
| 96 | Germany | Stephan | Wittich | D-OLBL |
| 97 | Germany | Jan | Zander | D-OCHF |
| 98 | Latvia | Inga | Van Haver | YL-036 |
| 99 | Luxembourg | Carlo | Arendt | LC BLO |
| 100 | Luxembourg | Mignot | Clement | LX-BAT |
| 101 | Macedonia | Borche | Paunovski | Z3-OOC |
| 102 | Netherlands | Johannes | Bierling | PH-PZW |
| 103 | Netherlands | Erik | Bosman | PH-SYN |
| 104 | Netherlands | Jos | Bouman | PH-TBB |
| 105 | Netherlands | Sven | De hoogd | PH-NVZ |
| 106 | Netherlands | Rob | den Boer | OE-ROB |
| 107 | Netherlands | Oscar | Dragt | PH-MFN |
| 108 | Netherlands | Menno | Duerinck | PH RUT |
| 109 | Netherlands | Martijn | Hoogeslag | PH-JEP |
| 110 | Netherlands | Monique | Hoogeslag | PH-VOY |
| 111 | Netherlands | Anne | Keikes | PH-CTS |
| 112 | Netherlands | Michael | Kruseman | PH-HRT |
| 113 | Netherlands | Sander | Lageveen | PH-NIP |
| 114 | Netherlands | Roy | Van den hadelkamp | OE-ZZL |
| 115 | Netherlands | Mees | Van Dijk | PH-HUG |
| 116 | Netherlands | Harry | Velthoven | PH-LEI |
| 117 | Netherlands | Wouter | Verbist | PH-JCW |
| 118 | Poland | Dariusz | Brzozowski | SP-BDO |
| 119 | Poland | Miroslaw | Kowalski | SP-BMK |
| 120 | Slovakia | Martin | Miklosik | OM-0007 |
| 121 | Spain | Xavi | Aguilera Montes | ec-luu |
| 122 | Spain | Angel | Aguirre | EC-KXX |
| 123 | Sweden | Anders | Brobjer | LN-CST |
| 124 | Switzerland | Laure | de Coligny | FHDBC |
| 125 | Switzerland | Cedric | Gauch | HB-QWK |
| 126 | Switzerland | David | Strasmann | HB-BPI |
| 127 | United Kingdom | Ben | Alford | Tbc |
| 128 | United Kingdom | Luis Eduardo | Arias Mejia | G-CLZR |
| 129 | United Kingdom | David | Bareford | G-OLCY |
| 130 | United Kingdom | Philip | Bowles | G-RECL |
| 131 | United Kingdom | Colin | Butter | G-LOBO |
| 132 | United Kingdom | Ian | Chadwick | G-XBXX |
| 133 | United Kingdom | Andy | Collett | G-CMBU |
| 134 | United Kingdom | Alex | Court | G-OGIN |
| 135 | United Kingdom | spencer | craze | G-CRZE |
| 136 | United Kingdom | Alex | Daniels | GCIDU |
| 137 | United Kingdom | tobias | davis | G-LULA |
| 138 | United Kingdom | Marc | Derbyshire | G-MRSW |
| 139 | United Kingdom | Craig | Duggan | G-COAT |
| 140 | United Kingdom | Allie | Dunnington | G-CEFS |
| 141 | United Kingdom | Robert | Durham | G-HCOS |
| 142 | United Kingdom | jonathan | dyer | G-ZOIZ |
| 143 | United Kingdom | Mike | Evans | G-BWUU |
| 144 | United Kingdom | Oliver | Evans | G-BWIP |
| 145 | United Kingdom | Robert (Bobby) | Frankham | G-SHAD |
| 146 | United Kingdom | Chris | Freeman | G-CHFM |
| 147 | United Kingdom | Peter | Greaves | G-CJIK |
| 148 | United Kingdom | Marcus | Green | G-OINT |
| 149 | United Kingdom | Dave | Groombridge | G-CLCC |
| 150 | United Kingdom | John | Harris | G-CDYX |
| 151 | United Kingdom | Alex | Harvey | G-NMOS |
| 152 | United Kingdom | Stephanie | Hemmings | G-CDGF |
| 153 | United Kingdom | David | Hempleman-Adams | G-CJKH |
| 154 | United Kingdom | Andrew | Holly | G-TLMA |
| 155 | United Kingdom | Garry | Holmes | G-CDOB |
| 156 | United Kingdom | Lee | Hooper | G-CMLH |
| 157 | United Kingdom | Philip | Howarth | G-CJWH |
| 158 | United Kingdom | Neil | Humphries | G-ORGN |
| 159 | United Kingdom | Kenneth | Karlstrom | G-KENX |
| 160 | United Kingdom | jeffrey | lawton | G-SLYY |
| 161 | United Kingdom | Thomas | Lee | G-CJLT |
| 162 | United Kingdom | Geoff | LESCOTT | G-TIBF |
| 163 | United Kingdom | Bradley | Lewis | G-JHAA |
| 164 | United Kingdom | Robert | Lovell | G-CIBN |
| 165 | United Kingdom | Martin | Mitchell | G-CKVI |
| 166 | United Kingdom | Chris | Monk | G-CIHC |
| 167 | United Kingdom | Ashley | Moore | G-WESS |
| 168 | United Kingdom | Lindsay | Muir | G-CIJM |
| 169 | United Kingdom | SHAUN | NOTHER | G-GBGB |
| 170 | United Kingdom | Ray | Noyce | G-OSAT |
| 171 | United Kingdom | Ian | Parsons | G-ESMI |
| 172 | United Kingdom | Darwin | Peltan | G-BZYY |
| 173 | United Kingdom | Justin | Phillips | G-CGUD |
| 174 | United Kingdom | Richard | Phillips | G-OWLL |
| 175 | United Kingdom | Alex | Pollock | G-CCXF |
| 176 | United Kingdom | Richard | Pugh | G-CCVZ |
| 177 | United Kingdom | Niall | Rowan | G-CDJI |
| 178 | United Kingdom | Matthew | Rowley | G-CJKI |
| 179 | United Kingdom | Joseph | Rudoni | G-TUTU |
| 180 | United Kingdom | Ben | Sanger-davies | G-UPUZ |
| 181 | United Kingdom | Andy | Selby | G-CJVH |
| 182 | United Kingdom | Oliver | Stallwood | G-CIRL |
| 183 | United Kingdom | Mark | Stelling | G-BZNA |
| 184 | United Kingdom | Dalius | Sulcas | G ODAF |
| 185 | United Kingdom | David | Sutcliffe | G-BXDZ |
| 186 | United Kingdom | Josh | Taylor | G-CIKL |
| 187 | United Kingdom | Steve | Thomas | G-CMNN |
| 188 | United Kingdom | Amanda | Thompson | G-GAGE |
| 189 | United Kingdom | David | Tofton | G-CLCZ |
| 190 | United Kingdom | Dean Stuart | Turner | G-CJIH |
| 191 | United Kingdom | Jonathan | Tyrrell | G-PAID |
| 192 | United Kingdom | Daniel | Wade | G-SMIL |
| 193 | United Kingdom | Ian | Wadey | G-ITVM |
| 194 | United Kingdom | Fiona | Waite | G-BUVA |
| 195 | United Kingdom | Oliver | Webb | G-CLNY |
| 196 | United Kingdom | Mark | Whitewood | G CCOP |
| 197 | United Kingdom | Laurence | Wigfield | G-KAYI |
| 198 | United Kingdom | Stephen | Withers | G-OETS |
| 199 | United States | Dennis | Barrett | N105KB |
| 200 | United States | Wright | Jonathan | N-324CG |
